LLC vs S-Corporation
| LLC (default taxation) | LLC with S-Corp election | |
|---|---|---|
| What it is | A state-level business entity | An LLC that filed IRS Form 2553 |
| Liability protection | Yes — full | Yes — full |
| Federal tax treatment | Pass-through (sole prop or partnership) | Pass-through (Subchapter S) |
| Self-employment tax | Owners pay SE tax on all profit | Owners split into salary (SE tax) + distributions (no SE tax) |
| Payroll required | No | Yes — owner-employees must take a "reasonable salary" via payroll |
| Owner restrictions | None | ≤100 owners; US residents/citizens only; single class of ownership |
| Best for profit level | Any | Roughly $50K+ net profit per owner (where SE tax savings exceed payroll costs) |
| Annual paperwork | Annual report + Schedule C or partnership return | Annual report + Form 1120-S corporate return + W-2 payroll |
Choose default LLC if
Your business earns under ~$50K per owner, you want minimum paperwork, you're still proving the business out, or you want maximum operational simplicity.
Add S-Corp election if
Your business consistently earns $50K+ per owner, you can afford payroll administration (or a payroll service), and the SE tax savings exceed the added compliance cost.